

















| Physical Parameter | |
| Dimension | 170× 79 × 17.6mm |
| Weight | <300g |
| Display screen | 5.5 itch IPS HD screen(720*1440) |
| Battery capacity | 3.8V,4600mAh (detachable) |
| Expansion slot | Nano-SIM card*2, TF card*1 |
| Interface | USB2.0Type-C , support OTG |
| Audio | Loudspeaker、Microphone、 Support voice calls and MIC noise reduction |
| Side key | Power button、Volume button+、Volume button-、SCAN button*2 |
| Camera | Rear 16 MP,autofocus camera with flash Front 8 MP(optional) |
| Pendant | Support wrist strap |
| Performance Parameter | |
| OS | Android 13 |
| CPU | QualcommSM6225 Octa-core 2.4Ghz |
| RAM | 4GB |
| ROM | 64GB |
| Operating Environment | |
| Operating temperature | -10℃-50℃ |
| Storage temperature | -40℃-70℃ |
| Environment humidity | 5%RH-95%RH(No condensation) |
| Communication | |
| WLAN | Dual-band WIFI (2.4GHz/5Ghz) Support IEEE 802.11 a/b/g/n/ac/ax ready |
| WWAN | EAU Version(Europe/The Middle East/Africa/Korea/Thailand/Australia) 2G:GSM:GSM850/EGSM900/PCS1900/DCS1800 3G:WCDMA:B1/B2/B5/B8 4G:FDD-LTE:B1/B3/B5/B7/B8/B20/B28; TDD-LTE:B38/B40/B41(2496-2690MHz) |
| Bluetooth | BT5.1 |
| GNSS | GPS/GLONASS/BeiDou |
| Optional Function | |
| 2D Scanning Engine | Scanning Accuracy:≧3mil |
| NFC | Frequency:13.56MHz Protocol standard:ISO14443A/B, ISO15693,NFC Label standard:M1(S50、S70)、CPU、NFCtags Read-write distance:2-3cm |
| PSAM | Protocol:ISO/IEC 7816-1/2/3/4 Channels:PSAM slot *2 |
| Standard Accessories | |
| Accessories | Power adapter*1、USB data line*1、Battery*1、Protective film*1、Manual*1、Wrist strap*1 |






