DetailProduct ParametersProduct DimensionCompany InformationPackaged and shipped
| Product Configuration |
| Basic Parameters | Operating System | Android |
| Configuration | 2GB+32GB |
| Display Size | 8-Inch, 800*1280 |
| Touch Screen | Multi Point Capacitive Touch |
| Camera | 2 Million Physical Wide Dynamic |
| Record Storage | Record Storage >1 Million |
| User Capacity | 50000 |
| Iris Module Parameters | Recognitioon Distance | 30-50cm |
| Recognition Range | 13cm Cover Height |
| Recognition Speed | 2 Seconds |
| Misrecognition Rate | One out of Ten Million |
| Liveness Detection | Support |
| Recognition Environment | Indoor, Outdoor, Night-time |
| Appearance | Surface Material | Tempered Glass Covered in Front |
| Body Technology | Aluminum Alloy CNC Precision Carving Oxidation |
| Color | Siliver |
| Application Specifications | Recognitioon Distance | 0.5~3Meters |
| Recognition Speed | 200~300ms |
| Recognition Accuracy | 99.98% |
| User Capcity | 50,000 Faces |
| Communication Method | Ethernet | Support |
| WiFi | Support(2.4G) |
| Input/Output | USB Interface | USB2.0 Each |
| Relay Switch | Support |
| Network Interface | RJ45 |
| Serial Communication | RS-485 |
| Wiegand Interface | Support Wiegand 26, 34 Format |
| Power Supply | Support DC12V-3A Input(Not Supporting PoE Power Supply) |
| Environmental Requirements | Using Environment | Indoor, Outdoor |
| Operation Temperature | -25℃~+75℃ |
| Operation Humidity | 5%~93%RH Non-condensable |
| Protection Grade | Dust and Waterproof | IP65 |
| Product Installion | Installation Method | Hanging, floor standing, on turnstile gate, desktop |
| Parts |
| Required | AC Adapter | DC12V 3A |
| Optional | Card Reading Function | Card Reader underneath the Screen |
| Desktop Base | To match the desktop installtion style |
| Pillar | 1.1 Meters,To match the "floor standing" installtion style |